| Course Name | File |
|---|---|
| B.Sc. 1st Year (Botany) | 733 Downloads |
| B.Sc. 2nd Year (Botany) | 698 Downloads |
| B.Sc. 3rd Year (Botany) | 899 Downloads |
| B.Sc. 1st Year (Chemistry) | 862 Downloads |
| B.Sc. 2nd Year (Chemistry) | 1069 Downloads |
| B.Sc. 3rd Year (Chemistry) | 1247 Downloads |
| B.Sc. 1st Year (Mathematics) | 925 Downloads |
| B.Sc. 2nd Year (Mathematics) | 920 Downloads |
| B.Sc. 3rd Year (Mathematics) | 1266 Downloads |
| B.Com. 1st Year (Commerce) | 878 Downloads |
| B.Com. 2nd Year (Commerce) | 1029 Downloads |
| B.Com. 3rd Year (Commerce) | 1035 Downloads |
