| Course Name | File |
|---|---|
| B.Sc. 1st Year (Botany) | 655 Downloads |
| B.Sc. 2nd Year (Botany) | 637 Downloads |
| B.Sc. 3rd Year (Botany) | 812 Downloads |
| B.Sc. 1st Year (Chemistry) | 774 Downloads |
| B.Sc. 2nd Year (Chemistry) | 945 Downloads |
| B.Sc. 3rd Year (Chemistry) | 1167 Downloads |
| B.Sc. 1st Year (Mathematics) | 840 Downloads |
| B.Sc. 2nd Year (Mathematics) | 801 Downloads |
| B.Sc. 3rd Year (Mathematics) | 1097 Downloads |
| B.Com. 1st Year (Commerce) | 765 Downloads |
| B.Com. 2nd Year (Commerce) | 907 Downloads |
| B.Com. 3rd Year (Commerce) | 946 Downloads |
